Award Winners
2020/21 Award Winners
AGE GROUP CHAMPIONS: | ||
BOYS | GIRLS | |
UNDER 6 | Jacob Cassar | Mia Dutt |
Runner Up | Lachlan Godfrey | Rylee Robinson |
UNDER 7 | Hudson Grant | Evelyn Grant |
Runner Up | Lucas Priestley | Raynie Broadbent |
UNDER 8 | Nate Broadbent | Auroa Browney |
Runner Up | Angus Norman | Scarlett Wake |
UNDER 9 | Harrison Lovett | Halo Arahanga |
Runner Up | Lenny Closter | Iyla Robinson |
UNDER 10 | Oliver Aspinall | Mathilde Grant |
Runner Up | Elijah Grero | Myah Estlick |
UNDER 11 | Nicholas Mai | Tanae Grero |
Runner Up | Patrick Lovett | Charlie Del Mastro |
UNDER 12 | Nicholas Ide | Evie White |
Runner Up | Riley Rogers | Sarah Burton |
UNDER 13 | Alex Lloyd | Mackenzie Estlick |
Runner Up | Felix Cukavac | Evie Ducas |
UNDER 14 | Matthew Elefterescu | Emma Stewart |
Runner Up | Sergio Arrivillaga | Summer Brigham |
UNDER 15 | Jonas Cuckavac | Emma Smith |
Runner Up | Mitchell Gardiner | Bridie Shanahan |
UNDER 16 | Zane Rich | Caitlin Mai |
Runner Up | Nate Sadhai | Tamara Henry |
JUNIOR CHAMPIONS | Nate Broadbent | Evelyn Grant |
INTERMEDIATE CHAMPIONS | Harrison Lovett | Mathilde Grant |
SENIOR CHAMPIONS | Matthew Elefterescu | Emma Stewart |
ENCOURAGEMENT AWARDS | ||
JUNIOR | Oscar Phillips | |
INTERMEDIATE | Cooper Stamps | |
SENIOR | Ruby Payne | |
THE JIM LILBURNE AWARD (Most outstanding 100m Runner) Nelson Banigo | ||
THE WAYNE ARNOLD AWARD (Most outstanding High Jumper) Tamara Henry | ||
THE EGG BOARD SHIELD Dolphins | ||
THE TROY LORENSINI AWARD – Not Awarded | ||
MOST IMPROVED ATHLETE Nicholas Mai | ||
THE TREVOR LYNE AWARD Tamara Henry | ||
CROSS COUNTRY CHAMPIONS 2019/20 | ||
SENIOR | Not Awarded | Not Awarded |
INTERMEDIATE | Not Awarded | Not Awarded |
JUNIOR | Not Awarded | Not Awarded |
2020/21 CENTRE CAPTAINS Caitlin Mai, Tamara Henry & Zane Rich |
BMLAC 2020 COMBINED EVENT RESULTS: | ||||
UNDER 16 | 1st | Hayden Lloyd | 1st | Tamara Henry |
2nd | Nate Sadhai | 2nd | Caitlin Mai | |
3rd | Xavier Goodman | |||
UNDER 15 | 1st | Mitchell Gardiner | 1st | Emma Smith |
2nd | Jonas Cukavac | 2nd | Elise Cook | |
3rd | Braydn Rich | 3rd | Bridie Shanahan | |
UNDER 14 | 1st | Sergio Arrivillaga | 1st | Emma Stewart |
2nd | Matthew Elefterescu | 2nd | Kira Watts | |
3rd | James Farren | 3rd | Matilda Clarke | |
UNDER 13 | 1st | Alex Lloyd | 1st | Evie Ducas |
2nd | Kurt Longalong | 2nd | Mackenzie Estlick | |
3rd | Felix Cukavac | 3rd | Anna Seymour | |
UNDER 12 | 1st | Nicholas Ide | 1st | Sarah Burton |
2nd |
Riley Rogers |
2nd | Ellie Conroy | |
3rd | Oliver Quick | 3rd | Imogen Lidgett-Egan | |
UNDER 11 | 1st | Patrick Lovett | 1st | Charlie Del Mastro |
2nd | Nicholas Mai | 2nd | Tanae Grero | |
3rd | Deegan Doyle | 3rd | Austin Shea | |
UNDER 10 | 1st | Oliver Aspinall | 1st | Mathilde Grant & Myah Estlick |
2nd | Braxtyn Affleck | 2nd | Ruby Richards | |
3rd | Tristan Attard | 3rd | Lillian Roberts | |
UNDER 9 | 1st | Harrison Lovett | 1st | Halo Arahanga |
2nd | Lenny Closter | 2nd | Mackenzie Quick | |
3rd | Ezekiel Horne | 3rd | Billie Del Mastro & Iyla Robinson | |
UNDER 8 | 1st | Sullivan Hyde | 1st | Auroa Browney |
2nd | Josiah Pio | 2nd | Scarlett Wake | |
3rd | Nate Broadbent | 3rd | Alexis Farrell | |
UNDER 7 | 1st | Lucas Priestley | 1st | Evelyn Grant |
2nd | Hudson Grant | 2nd | Emilia Ibrahim | |
3rd | Phoenix Marshall | 3rd | Taniesha Andrews | |
UNDER 6 | 1st | Jacob Cassar | 1st | Mia Dutt |
2nd | George Jacobsen | 2nd | Charlotte Jacobson | |
3rd | Thomas Jacobson | 3rd | Rylee Robinson |