– Track & Field Calendar
2025/26 Track & Field Calendar
| 2025 | Date | Event/Program | Time | Special Notes |
| Sept | Sat 20th | Working Bee | 9.00am | Masons Lane Reserve |
| Sat 27th | AFL Grand Final | |||
| Oct | Sat 4th | Program 1 and Come & Try for new athletes | 8.30am | Commencement of Season |
| Sat 11th | Program 2 | 8.30am | Official Opening | |
| Sat 18th | Program 3 | 8.30am | ||
| Sat 25th | Program 4 | 8.30am | ||
| Nov | Sat 1st | Program 1 | 8.30am | |
| Sat 8th | Program 2 | 8.30am | Coles Community Round | |
| Sat 15th | Program 3 | 8.30am | ||
| Fri 21st | Modified 1 (a) | 5.00pm | Twilight Meet | |
| Sat 22nd | Region Relays Carnival | 9.00am | Williamstown | |
| Sat 29th | BMLAC Combined Events | 8.30am | Masons Lane Reserve | |
| Dec | Sat 6th | Program 4 | 8.30am | |
| Fri 12th | Modified 1 (b) | 5.00pm | Twilight Meet | |
| Sat 13th | State Relays Championships | 8.30am | Lakeside Stadium | |
| Sun 14th | State Relays Championships | 8.30am | Lakeside Stadium | |
| 2026 | ||||
| Jan | Sat 17th | State Combined Events Championships | 9.00am | Casey Fields |
| Sun 18th | State Combined Events Championships | 9.00am | Casey Fields | |
| Sat 24th | Program 1 | 8.30am | ||
| Sat 31st | Program 2 | 8.30am | ||
| Feb | Fri 6th | Modified 1 (a) | 5.00pm | Twilight Meet |
| Sat 7th | Region Track & Field Championships | 8.30am | Corio | |
| Sun 8th | Region Track & Field Championships | 8.30am | Corio | |
| Sat 14th | Program 3 | 8.30am | ||
| Sat 21st | Program 4 | 8.30am | ||
| Sat 28th | Program 2 | 8.30am | RCH Relaython | |
| Mar | Fri 6th | Modified 1 (b) | 5.00pm | Twilight Meet |
| SatΒ 7th | State Track & Field Championships | 8.30am | Knox | |
| Sun 8th | State Track & Field Championships | 8.30am | Knox | |
| Sat 14th | Program 1 | 8.30am | Bacchus Marsh Community Bank Gift U7-16 | |
| Sat 21st | BMLAC Championship Day | 8.15am | Masons Lane Reserve | |
| Sun 22nd | Alternative C/Ship Day if 22nd cancelled | 8.15am | Masons Lane Reserve |

