Program of Events
PROGRAM TO BE CONDUCTED DURING COVID RESTRICTIONS
PROGRAM 1a
Under 6 | 100 | 200 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 7 | 100 | 200 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 8 | 100 | 200 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 9 | 100 | 200 | HJ (B) | SP (B) | LJ (G) | DIS (G) |
Under 10 | 100 | 200 | HJ (B) | SP (B) | LJ (G) | DIS (G) |
Under 11 | 100 | 200 | HJ (B) | SP (B) | LJ (G) | JAV(G) |
Under 12 | 100 | 200 | HJ (B) | SP (B) | LJ (G) | JAV(G) |
Opens | 100 | 200 | HJ(B) | SP (B) | LJ (G) | JAV(G) |
PROGRAM 2a
Under 6 | 60mH | 100 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 7 | 60mH | 100 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 8 | 60mH | 100 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 9 | 60mH | 400 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 10 | 80mH | 400 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 11 | 80mH | 400 | LJ (B) | JAV(B) | DIS (G) | TJ (G) |
Under 12 | 80mH | 400 | LJ (B) | JAV(B) | DIS (G) | TJ (G) |
Opens | 80/90/100mH | 400 | LJ (B) | JAV(B) | DIS (G) | TJ (G) |
Program 3a
Under 6 | 100 | 70 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 7 | 100 | 70 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 8 | 100 | 70 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 9 | 100 | 200 | HJ (B) | SP (B) | LJ (G) | DIS (G) |
Under 10 | 100 | 200 | HJ (B) | SP (B) | LJ (G) | DIS (G) |
Under 11 | 100 | 200 | DIS (B) | TJ (B) | HJ (G) | SP (G) |
Under 12 | 100 | 200 | DIS (B) | TJ (B) | HJ (G) | SP (G) |
Opens | 100 | 200 | DIS (B) | TJ (B) | HJ (G) | SP (G) |
Program 4a
Under 6 | 70 | 200 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 7 | 70 | 300 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 8 | 70 | 300 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 9 | 70 | 800 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 10 | 70 | 800 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 11 | 70 | 1500 | HJ (B) | SP (B) | LJ (G) | JAV(G) |
Under 12 | 70 | 1500 | HJ (B) | SP (B) | LJ (G) | JAV(G) |
Opens | 70 | 1500 | HJ(B) | SP (B) | LJ (G) | JAV(G) |
Program 5a
Under 6 | 100 | 200 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 7 | 100 | 200 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 8 | 100 | 200 | HJ(B) | SP (B) | LJ (G) | DIS (G) |
Under 9 | 100 | 800 | HJ (B) | SP (B) | LJ (G) | DIS (G) |
Under 10 | 100 | 800 | HJ (B) | SP (B) | LJ (G) | DIS (G) |
Under 11 | 100 | 800 | LJ (B) | JAV(B) | DIS (G) | TJ (G) |
Under 12 | 100 | 800 | LJ (B) | JAV(B) | DIS (G) | TJ (G) |
Opens | 100 | 800 | LJ (B) | JAV(B) | DIS (G) | TJ (G) |
Program 6a
Under 6 | 60mH | 70 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 7 | 60mH | 70 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 8 | 60mH | 70 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 9 | 60mH | 400 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 10 | 80mH | 400 | LJ (B) | DIS (B) | HJ (G) | SP (G) |
Under 11 | 80mH | 400 | DIS (B) | TJ (B) | HJ (G) | SP (G) |
Under 12 | 80mH | 400 | DIS (B) | TJ (B) | HJ (G) | SP (G) |
Opens | 200/300mH | 400 | DIS (B) | TJ (B) | HJ (G) | SP (G) |
PROGRAM TO BE CONDUCTED AFTER COVID RESTRICTIONS EASED
Program 1
U6 | 100 | 200 | 70 | LJ(b) | Dis(b) | HJ(g) | SP(g) | ||
U7 | 100 | 200 | 70 | LJ(b) | Dis(b) | HJ(g) | SP(g) | ||
U8 | 100 | 200 | 70 | LJ(b) | Dis(b) | HJ(g) | SP(g) | ||
U9 | 100 | 200 | 400 | LJ(b) | SP(b) | Dis(b) | HJ(g) | SP(g) | T/Jav(g) |
U10 | 100 | 200 | 400 | LJ(b) | SP(b) | Dis(b) | HJ(g) | SP(g) | T/Jav(g) |
U11 | 100 | 200 | 400 | LJ(b) | TJ(b) | Dis(b) | HJ(g) | SP(g) | Jav(g) |
U12 | 100 | 200 | 400 | LJ(b) | TJ(b) | Dis(b) | HJ(g) | SP(g) | Jav(g) |
U13/14/15/16 | 100 | 200 | 400 | LJ(b) | TJ(b) | Dis(b) | HJ(g) | SP(g) | Jav(g) |
Program 2
U6 | 60mH(little) | 70 | 200 | LJ(g) | Dis(g) | HJ(b) | SP(b) | ||
U7 | 60mH(45) | 70 | 300 | LJ(g) | Dis(g) | HJ(b) | SP(b) | ||
U8 | 60mH(45) | 70 | 300 | LJ(g) | Dis(g) | HJ(b) | SP(b) | ||
U9 | 60mH(45) | 70 | 800 | LJ(g) | SP(g) | Dis(g) | HJ(b) | SP(b) | T/Jav(b) |
U10 | 60mH(60) | 70 | 800 | LJ(g) | SP(g) | Dis(g) | HJ(b) | SP(b) | T/Jav(b) |
U11 | 60mH(60) | 100 | 800 | LJ(g) | TJ(g) | Dis(g) | HJ(b) | SP(b) | Jav(b) |
U12 | 60mH(68) | 100 | 800 | LJ(g) | TJ(g) | Dis(g) | HJ(b) | SP(b) | Jav(b) |
U13/14/15/16 | Hurdles* | 100 | 800 | LJ(g) | TJ(g) | Dis(g) | HJ(b) | SP(b) | Jav(b) |
Program 3
U 6 | 60mH(little) | 200 | 70 | LJ b) | Dis(b) | HJ(g) | SP(g) | SP(g) | |
U 7 | 60mH (45) | 200 | 70 | LJ(b) | Dis(b) | HJ(g) | SP(g) | SP(g) | |
U 8 | 60mH (45) | 200 | 70 | LJ(b) | Dis(b) | HJ(g) | SP(g) | SP(g) | |
U 9 | 60mH (45) | 200 | 400 | LJ(b) | T/Jav(b) | Dis(b) | HJ(g) | SP(g) | T/Jav(g) |
U 10 | 60mH (60) | 200 | 400 | LJ(b) | T/Jav(b) | Dis(b) | HJ(g) | SP(g) | T/Jav(g) |
U 11 | 60mH (60) | 200 | 400 | LJ(b) | TJ(b) | Dis(b) | HJ(g) | SP(g) | Jav(g) |
U 12 | 60mH (68) | 200 | 400 | LJ(b) | TJ(b) | Dis(b) | HJ(g) | SP(g) | Jav(g) |
U13/14 U15/16 | 200mH/(68/76) 300mH(76) | 200 | 400 | LJ(b) | TJ(b) | Dis(b) | HJ(g) | SP(g) | Jav(g) |
Program 4
U6 | 70 | 100 | 200 | LJ(g) | Dis(g) | HJ(b) | SP(b) | ||
U7 | 70 | 100 | 300 | LJ(g) | Dis(g) | HJ(b) | SP(b) | ||
U8 | 70 | 100 | 300 | LJ(g) | Dis(g) | HJ(b) | SP(b) | ||
U9 | 70 | 100 | 800 | LJ(g) | T/Jav(g) | Dis(g) | HJ(b) | SP(b) | T/Jav(b) |
U10 | 70 | 100 | 800 | LJ(g) | T/Jav(g) | Dis(g) | HJ(b) | SP(b) | T/Jav(b) |
U11 | 70 | 100 | 1500 | LJ(g) | TJ(g) | Dis(g) | HJ(b) | SP(b) | Jav(b) |
U12 | 70 | 100 | 1500 | LJ(g) | TJ(g) | Dis(g) | HJ(b) | SP(b) | Jav(b) |
U13/14/15/16 | 70 | 100 | 1500 | LJ(g) | TJ(g) | Dis(g) | HJ(b) | SP(b) | Jav(b) |
Hurdles *
U13b & U13/14g | 80mH(76) |
U14b & U15/16g | 90mH(76) |
U15 & 16b | 100mH(76) |
Modified Program 1(a)
U6 | 100 | 200 | 70(b) | Dis(b) | LJ(g) | SP(g) |
U7 | 100 | 200 | 70(b) | Dis(b) | LJ(g) | SP(g) |
U8 | 100 | 200 | 70 (b) | Dis(b) | LJ(g) | SP(g) |
U9 | 100 | 200 | 70(b) | Dis(b) | LJ(g) | SP(g) |
U10 | 100 | 200 | 70(b) | Dis(b) | LJ(g) | SP(g) |
U11 | 100 | 200 | TJ(b) | Dis(b) | LJ(g) | SP(g) |
U12 | 100 | 200 | TJ(b) | Dis(b) | LJ(g) | SP(g) |
U13/14/15/16 | 100 | 200 | TJ(b) | Dis(b) | LJ(g) | SP(g) |
Modified Program 1(b)
U6 | 100 | 200 | 70(g) | Dis(g) | LJ(b) | SP(b) |
U7 | 100 | 200 | 70(g) | Dis(g) | LJ(b) | SP(b) |
U8 | 100 | 200 | 70(g) | Dis(g) | LJ(b) | SP(b) |
U9 | 100 | 200 | 70(g) | Dis(g) | LJ(b) | SP(b) |
U10 | 100 | 200 | 70(g) | Dis(g) | LJ(b) | SP(b) |
U11 | 100 | 200 | TJ(g) | Dis(g) | LJ(b) | SP(b) |
U12 | 100 | 200 | TJ(g) | Dis(g) | LJ(b) | SP(b) |
U13/14/15/16 | 100 | 200 | TJ(g) | Dis(g) | LJ(b) | SP(b) |